URL Details: http://mirrors.tuna.tsinghua.edu.cn/archlinux/
| URL: | http://mirrors.tuna.tsinghua.edu.cn/archlinux/ |
|---|---|
| Mirror: | tuna.tsinghua.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-26 21:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 20:54 | 0:36 | 0.45 | Yes | |
| 2026-03-26 21:28 | Germany | 78.46.209.220 | 2026-03-26 21:16 | 0:12 | 1.33 | Yes | |
| 2026-03-26 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 20:14 | 0:50 | 0.60 | Yes | |
| 2026-03-26 21:02 | Sweden | 194.71.11.121 | 2026-03-26 20:54 | 0:08 | 1.65 | Yes | |
| 2026-03-26 20:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 19:53 | 0:33 | 3.04 | Yes | |
| 2026-03-26 20:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 19:53 | 0:32 | 0.49 | Yes | |
| 2026-03-26 20:24 | United Kingdom | 185.73.44.89 | 2026-03-26 20:14 | 0:10 | 0.46 | Yes | |
| 2026-03-26 20:23 | Germany | 78.46.209.220 | 2026-03-26 20:14 | 0:09 | 1.15 | Yes | |
| 2026-03-26 20:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 19:13 | 0:50 | 1.11 | Yes | |
| 2026-03-26 20:01 | Sweden | 194.71.11.121 | 2026-03-26 19:53 | 0:08 | 1.69 | Yes | |
| 2026-03-26 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 18:52 | 0:28 | 0.49 | Yes | |
| 2026-03-26 19:18 | Germany | 78.46.209.220 | 2026-03-26 19:13 | 0:04 | 1.38 | Yes | |
| 2026-03-26 18:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 18:13 | 0:37 | 2.18 | Yes | |
| 2026-03-26 18:48 | Sweden | 194.71.11.121 | 2026-03-26 17:52 | 0:55 | 0.64 | Yes | |
| 2026-03-26 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 17:52 | 0:46 | 1.58 | Yes | |
| 2026-03-26 18:36 | United Kingdom | 185.73.44.89 | 2026-03-26 18:13 | 0:23 | 1.45 | Yes | |
| 2026-03-26 17:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 16:51 | 0:45 | 0.96 | Yes | |
| 2026-03-26 17:35 | Germany | 78.46.209.220 | 2026-03-26 17:12 | 0:23 | 1.58 | Yes | |
| 2026-03-26 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 16:51 | 0:26 | 0.45 | Yes | |
| 2026-03-26 17:16 | United Kingdom | 185.73.44.89 | 2026-03-26 17:12 | 0:04 | 1.52 | Yes | |
| 2026-03-26 17:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 16:12 | 0:53 | 0.59 | Yes | |
| 2026-03-26 17:02 | Sweden | 194.71.11.121 | 2026-03-26 16:51 | 0:11 | 1.18 | Yes | |
| 2026-03-26 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 15:51 | 0:23 | 0.95 | Yes | |
| 2026-03-26 16:12 | United Kingdom | 185.73.44.89 | 2026-03-26 15:11 | 1:01 | 1.84 | Yes | |
| 2026-03-26 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 14:50 | 0:51 | 1.42 | Yes | |
| 2026-03-26 15:39 | Germany | 78.46.209.220 | 2026-03-26 15:11 | 0:28 | 1.19 | Yes | |
| 2026-03-26 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 15:11 | 0:14 | 1.22 | Yes | |
| 2026-03-26 15:23 | Sweden | 194.71.11.121 | 2026-03-26 14:50 | 0:33 | 1.66 | Yes | |
| 2026-03-26 14:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 13:49 | 1:01 | 0.44 | Yes | |
| 2026-03-26 14:48 | United Kingdom | 185.73.44.89 | 2026-03-26 14:10 | 0:38 | 1.55 | Yes | |
| 2026-03-26 13:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 12:47 | 1:02 | 0.49 | Yes | |
| 2026-03-26 13:48 | Germany | 78.46.209.220 | 2026-03-26 13:09 | 0:39 | 1.12 | Yes | |
| 2026-03-26 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 13:09 | 0:20 | 1.43 | Yes | |
| 2026-03-26 13:27 | Sweden | 194.71.11.121 | 2026-03-26 12:47 | 0:39 | 1.47 | Yes | |
| 2026-03-26 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 12:47 | 0:20 | 0.43 | Yes | |
| 2026-03-26 13:06 | United Kingdom | 185.73.44.89 | 2026-03-26 12:08 | 0:58 | 1.71 | Yes | |
| 2026-03-26 12:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 11:48 | 1:01 | 0.45 | Yes | |
| 2026-03-26 12:47 | Germany | 78.46.209.220 | 2026-03-26 12:08 | 0:39 | 1.34 | Yes | |
| 2026-03-26 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 11:48 | 0:19 | 1.47 | Yes | |
| 2026-03-26 12:06 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 11:08 | 0:57 | 1.13 | Yes | |
| 2026-03-26 12:05 | United Kingdom | 185.73.44.89 | 2026-03-26 11:08 | 0:56 | 0.60 | Yes | |
| 2026-03-26 12:03 | Sweden | 194.71.11.121 | 2026-03-26 11:48 | 0:15 | 1.80 | Yes | |
| 2026-03-26 10:51 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 10:07 | 0:44 | 1.72 | Yes | |
| 2026-03-26 10:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 10:44 | 0:07 | 0.50 | Yes | |
| 2026-03-26 10:49 | Germany | 78.46.209.220 | 2026-03-26 10:07 | 0:42 | 1.18 | Yes | |
| 2026-03-26 10:49 | Sweden | 194.71.11.121 | 2026-03-26 10:44 | 0:05 | 1.62 | Yes | |
| 2026-03-26 10:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 09:43 | 1:02 | 0.46 | Yes | |
| 2026-03-26 10:44 | United Kingdom | 185.73.44.89 | 2026-03-26 10:07 | 0:37 | 0.51 | Yes | |
| 2026-03-26 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 08:43 | 0:27 | 1.45 | Yes | |
| 2026-03-26 09:09 | United Kingdom | 185.73.44.89 | 2026-03-26 09:07 | 0:02 | 0.59 | Yes | |
| 2026-03-26 09:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 08:43 | 0:21 | 0.45 | Yes | |
| 2026-03-26 09:03 | Germany | 78.46.209.220 | 2026-03-26 08:06 | 0:57 | 0.49 | Yes | |
| 2026-03-26 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 08:06 | 0:46 | 0.60 | Yes | |
| 2026-03-26 08:50 | Sweden | 194.71.11.121 | 2026-03-26 08:43 | 0:07 | 0.82 | Yes | |
| 2026-03-26 07:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 07:43 | 0:13 | 1.53 | Yes | |
| 2026-03-26 07:54 | United Kingdom | 185.73.44.89 | 2026-03-26 07:06 | 0:48 | 1.97 | Yes | |
| 2026-03-26 07:44 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 07:06 | 0:38 | 0.60 | Yes | |
| 2026-03-26 07:42 | Sweden | 194.71.11.121 | 2026-03-26 06:42 | 0:59 | 1.79 | Yes | |
| 2026-03-26 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 06:42 | 0:29 | 0.45 | Yes | |
| 2026-03-26 07:09 | Germany | 78.46.209.220 | 2026-03-26 07:06 | 0:03 | 1.16 | Yes | |
| 2026-03-26 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 05:42 | 0:42 | 0.44 | Yes | |
| 2026-03-26 06:22 | United Kingdom | 185.73.44.89 | 2026-03-26 06:06 | 0:16 | 0.58 | Yes | |
| 2026-03-26 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 06:06 | 0:16 | 0.60 | Yes | |
| 2026-03-26 06:19 | Sweden | 194.71.11.121 | 2026-03-26 05:42 | 0:37 | 1.01 | Yes | |
| 2026-03-26 05:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 04:42 | 0:34 | 2.02 | Yes | |
| 2026-03-26 05:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 04:42 | 0:33 | 0.49 | Yes | |
| 2026-03-26 05:16 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 05:06 | 0:10 | 0.60 | Yes | |
| 2026-03-26 05:14 | Germany | 78.46.209.220 | 2026-03-26 05:06 | 0:08 | 1.35 | Yes | |
| 2026-03-26 05:14 | United Kingdom | 185.73.44.89 | 2026-03-26 05:06 | 0:08 | 0.46 | Yes | |
| 2026-03-26 05:13 | Sweden | 194.71.11.121 | 2026-03-26 04:42 | 0:31 | 0.63 | Yes | |
| 2026-03-26 04:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 03:41 | 0:30 | 1.37 | Yes | |
| 2026-03-26 04:09 | United Kingdom | 185.73.44.89 | 2026-03-26 04:05 | 0:04 | 0.52 | Yes | |
| 2026-03-26 03:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 03:04 | 0:49 | 0.60 | Yes | |
| 2026-03-26 03:51 | Sweden | 194.71.11.121 | 2026-03-26 03:41 | 0:09 | 0.72 | Yes | |
| 2026-03-26 03:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 02:40 | 0:36 | 1.44 | Yes | |
| 2026-03-26 03:14 | Germany | 78.46.209.220 | 2026-03-26 03:04 | 0:10 | 1.12 | Yes | |
| 2026-03-26 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 01:40 | 0:43 | 1.20 | Yes | |
| 2026-03-26 02:21 | United Kingdom | 185.73.44.89 | 2026-03-26 02:04 | 0:17 | 1.72 | Yes | |
| 2026-03-26 02:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 01:40 | 0:35 | 0.45 | Yes | |
| 2026-03-26 02:13 | Germany | 78.46.209.220 | 2026-03-26 02:04 | 0:09 | 0.63 | Yes | |
| 2026-03-26 01:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 01:03 | 0:52 | 1.88 | Yes | |
| 2026-03-26 01:52 | Sweden | 194.71.11.121 | 2026-03-26 01:40 | 0:12 | 1.56 | Yes | |
| 2026-03-26 01:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-26 00:40 | 0:34 | 0.49 | Yes | |
| 2026-03-26 01:12 | Germany | 78.46.209.220 | 2026-03-26 01:03 | 0:09 | 1.16 | Yes | |
| 2026-03-26 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-26 00:40 | 0:10 | 0.44 | Yes | |
| 2026-03-26 00:48 | United Kingdom | 185.73.44.89 | 2026-03-26 00:03 | 0:45 | 0.46 | Yes | |
| 2026-03-26 00:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-26 00:03 | 0:26 | 0.60 | Yes | |
| 2026-03-26 00:27 | Sweden | 194.71.11.121 | 2026-03-25 23:39 | 0:48 | 0.62 | Yes | |
| 2026-03-25 23:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 23:39 | 0:02 | 0.44 | Yes | |
| 2026-03-25 23:39 | United Kingdom | 185.73.44.89 | 2026-03-25 23:03 | 0:36 | 1.71 | Yes | |
| 2026-03-25 23:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 22:38 | 0:49 | 0.49 | Yes | |
| 2026-03-25 23:25 | Germany | 78.46.209.220 | 2026-03-25 23:03 | 0:22 | 1.23 | Yes | |
| 2026-03-25 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 23:03 | 0:10 | 1.98 | Yes | |
| 2026-03-25 23:10 | Sweden | 194.71.11.121 | 2026-03-25 22:38 | 0:32 | 0.63 | Yes | |
| 2026-03-25 22:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 21:38 | 0:43 | 1.99 | Yes | |
| 2026-03-25 22:20 | United Kingdom | 185.73.44.89 | 2026-03-25 22:02 | 0:18 | 1.69 | Yes | |
| 2026-03-25 22:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 21:38 | 0:25 | 0.49 | Yes | |
| 2026-03-25 22:01 | Germany | 78.46.209.220 | 2026-03-25 21:02 | 0:59 | 1.12 | Yes | |
| 2026-03-25 21:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 21:02 | 0:40 | 0.59 | Yes | |
| 2026-03-25 21:40 | Sweden | 194.71.11.121 | 2026-03-25 21:38 | 0:01 | 0.63 | Yes | |
| 2026-03-25 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 20:38 | 0:18 | 0.44 | Yes | |
| 2026-03-25 20:54 | United Kingdom | 185.73.44.89 | 2026-03-25 20:01 | 0:53 | 0.45 | Yes | |
| 2026-03-25 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 20:38 | 0:02 | 1.36 | Yes | |
| 2026-03-25 20:38 | Germany | 78.46.209.220 | 2026-03-25 20:01 | 0:37 | 1.11 | Yes | |
| 2026-03-25 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 20:01 | 0:19 | 0.59 | Yes | |
| 2026-03-25 20:18 | Sweden | 194.71.11.121 | 2026-03-25 19:36 | 0:41 | 0.63 | Yes | |
| 2026-03-25 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 18:37 | 0:47 | 1.36 | Yes | |
| 2026-03-25 19:23 | Germany | 78.46.209.220 | 2026-03-25 19:00 | 0:22 | 1.16 | Yes | |
| 2026-03-25 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 18:37 | 0:31 | 0.45 | Yes | |
| 2026-03-25 19:06 | United Kingdom | 185.73.44.89 | 2026-03-25 19:00 | 0:06 | 0.46 | Yes | |
| 2026-03-25 19:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 19:00 | 0:03 | 0.59 | Yes | |
| 2026-03-25 19:01 | Sweden | 194.71.11.121 | 2026-03-25 18:37 | 0:24 | 1.96 | Yes | |
| 2026-03-25 17:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 17:36 | 0:13 | 0.45 | Yes | |
| 2026-03-25 17:48 | United Kingdom | 185.73.44.89 | 2026-03-25 16:59 | 0:49 | 1.43 | Yes | |
| 2026-03-25 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 16:35 | 0:55 | 1.42 | Yes | |
| 2026-03-25 17:29 | Germany | 78.46.209.220 | 2026-03-25 16:59 | 0:30 | 1.12 | Yes | |
| 2026-03-25 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 16:59 | 0:10 | 0.60 | Yes | |
| 2026-03-25 17:07 | Sweden | 194.71.11.121 | 2026-03-25 16:35 | 0:31 | 0.63 | Yes | |
| 2026-03-25 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 15:34 | 0:44 | 0.93 | Yes | |
| 2026-03-25 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 15:34 | 0:43 | 0.46 | Yes | |
| 2026-03-25 16:17 | United Kingdom | 185.73.44.89 | 2026-03-25 15:58 | 0:19 | 1.88 | Yes | |
| 2026-03-25 16:15 | Germany | 78.46.209.220 | 2026-03-25 15:58 | 0:17 | 1.14 | Yes | |
| 2026-03-25 15:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 14:58 | 0:48 | 0.60 | Yes | |
| 2026-03-25 15:44 | Sweden | 194.71.11.121 | 2026-03-25 15:34 | 0:09 | 1.74 | Yes | |
| 2026-03-25 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 13:34 | 0:55 | 0.47 | Yes | |
| 2026-03-25 14:27 | Germany | 78.46.209.220 | 2026-03-25 13:58 | 0:29 | 1.12 | Yes | |
| 2026-03-25 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 13:34 | 0:53 | 1.73 | Yes | |
| 2026-03-25 14:24 | United Kingdom | 185.73.44.89 | 2026-03-25 13:58 | 0:26 | 1.67 | Yes | |
| 2026-03-25 14:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 13:58 | 0:06 | 0.61 | Yes | |
| 2026-03-25 14:02 | Sweden | 194.71.11.121 | 2026-03-25 13:34 | 0:28 | 0.85 | Yes | |
| 2026-03-25 13:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 12:33 | 0:49 | 1.78 | Yes | |
| 2026-03-25 13:20 | Germany | 78.46.209.220 | 2026-03-25 12:57 | 0:23 | 1.14 | Yes | |
| 2026-03-25 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 12:33 | 0:35 | 0.45 | Yes | |
| 2026-03-25 13:07 | United Kingdom | 185.73.44.89 | 2026-03-25 12:57 | 0:10 | 1.75 | Yes | |
| 2026-03-25 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 11:56 | 0:12 | 0.61 | Yes | |
| 2026-03-25 12:06 | Sweden | 194.71.11.121 | 2026-03-25 11:33 | 0:33 | 1.77 | Yes | |
| 2026-03-25 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 11:33 | 0:17 | 0.45 | Yes | |
| 2026-03-25 11:48 | United Kingdom | 185.73.44.89 | 2026-03-25 10:56 | 0:51 | 1.30 | Yes | |
| 2026-03-25 11:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 10:33 | 0:49 | 1.42 | Yes | |
| 2026-03-25 11:21 | Germany | 78.46.209.220 | 2026-03-25 10:56 | 0:24 | 1.12 | Yes | |
| 2026-03-25 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 10:56 | 0:03 | 1.14 | Yes | |
| 2026-03-25 10:58 | Sweden | 194.71.11.121 | 2026-03-25 10:33 | 0:24 | 0.73 | Yes | |
| 2026-03-25 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 09:32 | 0:45 | 0.73 | Yes | |
| 2026-03-25 10:15 | United Kingdom | 185.73.44.89 | 2026-03-25 09:54 | 0:20 | 1.92 | Yes | |
| 2026-03-25 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 09:32 | 0:42 | 0.49 | Yes | |
| 2026-03-25 10:12 | Germany | 78.46.209.220 | 2026-03-25 09:54 | 0:17 | 0.44 | Yes | |
| 2026-03-25 09:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 08:55 | 0:29 | 1.09 | Yes | |
| 2026-03-25 09:22 | Sweden | 194.71.11.121 | 2026-03-25 08:31 | 0:50 | 0.84 | Yes | |
| 2026-03-25 08:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 08:31 | 0:07 | 0.43 | Yes | |
| 2026-03-25 08:37 | United Kingdom | 185.73.44.89 | 2026-03-25 07:54 | 0:43 | 0.52 | Yes | |
| 2026-03-25 08:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 07:31 | 0:45 | 1.63 | Yes | |
| 2026-03-25 08:14 | Germany | 78.46.209.220 | 2026-03-25 07:54 | 0:20 | 1.16 | Yes | |
| 2026-03-25 07:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 07:31 | 0:02 | 0.44 | Yes | |
| 2026-03-25 07:30 | United Kingdom | 185.73.44.89 | 2026-03-25 06:54 | 0:36 | 0.77 | Yes | |
| 2026-03-25 07:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 06:54 | 0:30 | 1.12 | Yes | |
| 2026-03-25 07:22 | Sweden | 194.71.11.121 | 2026-03-25 06:30 | 0:52 | 1.72 | Yes | |
| 2026-03-25 06:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 05:53 | 0:31 | 1.93 | Yes | |
| 2026-03-25 06:22 | Sweden | 194.71.11.121 | 2026-03-25 05:29 | 0:52 | 1.00 | Yes | |
| 2026-03-25 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 05:29 | 0:49 | 0.49 | Yes | |
| 2026-03-25 06:17 | Germany | 78.46.209.220 | 2026-03-25 05:53 | 0:24 | 1.13 | Yes | |
| 2026-03-25 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 05:29 | 0:04 | 0.45 | Yes | |
| 2026-03-25 05:31 | United Kingdom | 185.73.44.89 | 2026-03-25 04:53 | 0:38 | 0.52 | Yes | |
| 2026-03-25 05:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 04:29 | 0:38 | 1.44 | Yes | |
| 2026-03-25 05:05 | Germany | 78.46.209.220 | 2026-03-25 04:53 | 0:12 | 0.44 | Yes | |
| 2026-03-25 04:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 03:53 | 0:46 | 1.28 | Yes | |
| 2026-03-25 04:37 | Sweden | 194.71.11.121 | 2026-03-25 04:29 | 0:07 | 1.53 | Yes | |
| 2026-03-25 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 03:29 | 0:17 | 1.40 | Yes | |
| 2026-03-25 03:44 | United Kingdom | 185.73.44.89 | 2026-03-25 02:52 | 0:52 | 1.30 | Yes | |
| 2026-03-25 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 02:52 | 0:42 | 0.60 | Yes | |
| 2026-03-25 03:32 | Sweden | 194.71.11.121 | 2026-03-25 03:29 | 0:03 | 0.81 | Yes | |
| 2026-03-25 03:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 02:29 | 0:54 | 0.50 | Yes | |
| 2026-03-25 03:22 | Germany | 78.46.209.220 | 2026-03-25 02:52 | 0:29 | 1.44 | Yes | |
| 2026-03-25 02:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 01:28 | 0:58 | 1.15 | Yes | |
| 2026-03-25 02:24 | United Kingdom | 185.73.44.89 | 2026-03-25 01:52 | 0:31 | 1.35 | Yes | |
| 2026-03-25 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-25 01:52 | 0:01 | 0.59 | Yes | |
| 2026-03-25 01:51 | Sweden | 194.71.11.121 | 2026-03-25 01:28 | 0:23 | 1.55 | Yes | |
| 2026-03-25 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-25 01:28 | 0:19 | 1.65 | Yes | |
| 2026-03-25 01:45 | Germany | 78.46.209.220 | 2026-03-25 00:51 | 0:54 | 1.23 | Yes | |
| 2026-03-25 01:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-25 00:28 | 0:56 | 1.39 | Yes | |
| 2026-03-25 01:22 | United Kingdom | 185.73.44.89 | 2026-03-25 00:51 | 0:31 | 1.98 | Yes | |
| 2026-03-25 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-24 23:51 | 0:40 | 1.43 | Yes | |
| 2026-03-25 00:30 | Sweden | 194.71.11.121 | 2026-03-25 00:28 | 0:01 | 0.64 | Yes | |
| 2026-03-25 00:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 23:28 | 0:58 | 1.64 | Yes | |
| 2026-03-25 00:24 | Germany | 78.46.209.220 | 2026-03-24 23:51 | 0:33 | 1.36 | Yes | |
| 2026-03-25 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 23:28 | 0:45 | 0.45 | Yes | |
| 2026-03-25 00:11 | United Kingdom | 185.73.44.89 | 2026-03-24 23:51 | 0:20 | 1.14 | Yes | |
| 2026-03-24 23:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 22:27 | 0:55 | 1.42 | Yes | |
| 2026-03-24 23:19 | Germany | 78.46.209.220 | 2026-03-24 22:50 | 0:29 | 0.48 | Yes | |
| 2026-03-24 22:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-24 21:50 | 0:52 | 0.89 | Yes | |
| 2026-03-24 22:41 | Sweden | 194.71.11.121 | 2026-03-24 22:27 | 0:14 | 0.63 | Yes | |
| 2026-03-24 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 21:27 | 0:57 | 0.44 | Yes | |
| 2026-03-24 22:21 | United Kingdom | 185.73.44.89 | 2026-03-24 21:50 | 0:31 | 0.46 | Yes | |
| 2026-03-24 21:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 21:27 | 0:14 | 0.45 | Yes | |
| 2026-03-24 21:39 | Germany | 78.46.209.220 | 2026-03-24 20:49 | 0:50 | 1.17 | Yes | |
| 2026-03-24 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 20:26 | 0:40 | 0.44 | Yes | |
| 2026-03-24 21:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-24 20:49 | 0:16 | 0.86 | Yes | |
| 2026-03-24 21:04 | United Kingdom | 185.73.44.89 | 2026-03-24 20:49 | 0:14 | 0.47 | Yes | |
| 2026-03-24 21:03 | Sweden | 194.71.11.121 | 2026-03-24 20:26 | 0:37 | 0.93 | Yes | |
| 2026-03-24 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 19:26 | 0:55 | 1.38 | Yes | |
| 2026-03-24 20:19 | Germany | 78.46.209.220 | 2026-03-24 19:49 | 0:29 | 1.29 | Yes | |
| 2026-03-24 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 19:26 | 0:06 | 1.38 | Yes | |
| 2026-03-24 19:30 | United Kingdom | 185.73.44.89 | 2026-03-24 18:49 | 0:40 | 1.55 | Yes | |
| 2026-03-24 19:18 | Sweden | 2001:6b0:19:2::121 | 2026-03-24 18:49 | 0:28 | 0.61 | Yes | |
| 2026-03-24 19:15 | Sweden | 194.71.11.121 | 2026-03-24 18:26 | 0:49 | 0.89 | Yes | |
| 2026-03-24 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 18:26 | 0:23 | 1.39 | Yes | |
| 2026-03-24 18:47 | Germany | 78.46.209.220 | 2026-03-24 17:49 | 0:58 | 1.17 | Yes | |
| 2026-03-24 18:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 17:25 | 0:56 | 0.61 | Yes | |
| 2026-03-24 18:20 | United Kingdom | 185.73.44.89 | 2026-03-24 17:49 | 0:31 | 0.48 | Yes | |
| 2026-03-24 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 17:25 | 0:17 | 0.49 | Yes | |
| 2026-03-24 17:40 | Germany | 78.46.209.220 | 2026-03-24 16:49 | 0:51 | 1.17 | Yes | |
| 2026-03-24 17:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-24 16:49 | 0:34 | 0.60 | Yes | |
| 2026-03-24 17:20 | Sweden | 194.71.11.121 | 2026-03-24 16:24 | 0:56 | 0.65 | Yes | |
| 2026-03-24 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-24 16:24 | 0:24 | 1.15 | Yes | |
| 2026-03-24 16:46 | United Kingdom | 185.73.44.89 | 2026-03-24 15:48 | 0:58 | 1.25 | Yes | |
| 2026-03-24 16:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-24 16:24 | 0:17 | 0.50 | Yes | |
