URL Details: http://mirror.pit.teraswitch.com/archlinux/

URL: http://mirror.pit.teraswitch.com/archlinux/
Mirror: teraswitch.com
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 85:07 0.18 Yes
2026-04-05 16:47 Germany 78.46.209.220 2026-04-02 03:42 85:05 0.18 Yes
2026-04-05 15:59 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 84:17 0.16 Yes
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-02 03:42 84:15 0.16 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 84:11 0.24 Yes
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-02 03:42 84:09 0.24 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 83:56 0.18 Yes
2026-04-05 15:36 Germany 78.46.209.220 2026-04-02 03:42 83:54 0.18 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 83:04 0.25 Yes
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-02 03:42 83:02 0.24 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 82:57 0.16 Yes
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-02 03:42 82:55 0.16 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 82:45 0.18 Yes
2026-04-05 14:25 Germany 78.46.209.220 2026-04-02 03:42 82:43 0.18 Yes
2026-04-05 13:18 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 81:36 0.16 Yes
2026-04-05 13:16 United Kingdom 185.73.44.89 2026-04-02 03:42 81:34 0.16 Yes
2026-04-05 13:13 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 81:31 0.24 Yes
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-02 03:42 81:29 0.23 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 81:16 0.18 Yes
2026-04-05 12:56 Germany 78.46.209.220 2026-04-02 03:42 81:14 0.18 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 80:13 0.16 Yes
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-02 03:42 80:11 0.16 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 79:51 0.24 Yes
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-02 03:42 79:49 0.24 Yes
2026-04-05 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 79:32 0.18 Yes
2026-04-05 11:12 Germany 78.46.209.220 2026-04-02 03:42 79:30 0.18 Yes
2026-04-05 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 79:11 0.16 Yes
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-02 03:42 79:09 0.16 Yes
2026-04-05 10:02 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 78:20 0.24 Yes
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-02 03:42 78:18 0.23 Yes
2026-04-05 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 78:02 0.18 Yes
2026-04-05 09:42 Germany 78.46.209.220 2026-04-02 03:42 78:00 0.18 Yes
2026-04-05 08:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 77:14 0.16 Yes
2026-04-05 08:53 United Kingdom 185.73.44.89 2026-04-02 03:42 77:11 0.16 Yes
2026-04-05 08:18 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 76:36 0.24 Yes
2026-04-05 08:16 Sweden 194.71.11.121 2026-04-02 03:42 76:34 0.23 Yes
2026-04-05 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 76:34 0.18 Yes
2026-04-05 08:14 Germany 78.46.209.220 2026-04-02 03:42 76:32 0.18 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 75:34 0.16 Yes
2026-04-05 07:13 United Kingdom 185.73.44.89 2026-04-02 03:42 75:31 0.16 Yes
2026-04-05 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 75:15 0.18 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-02 03:42 75:13 0.18 Yes
2026-04-05 06:22 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 74:40 0.24 Yes
2026-04-05 06:20 Sweden 194.71.11.121 2026-04-02 03:42 74:38 0.24 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 74:04 0.16 Yes
2026-04-05 05:44 United Kingdom 185.73.44.89 2026-04-02 03:42 74:02 0.16 Yes
2026-04-05 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 73:47 0.18 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-02 03:42 73:45 0.18 Yes
2026-04-05 05:21 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 73:39 0.29 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-02 03:42 73:37 0.24 Yes
2026-04-05 04:15 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 72:33 0.24 Yes
2026-04-05 04:13 Sweden 194.71.11.121 2026-04-02 03:42 72:31 0.24 Yes
2026-04-05 03:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 72:09 0.16 Yes
2026-04-05 03:49 United Kingdom 185.73.44.89 2026-04-02 03:42 72:07 0.16 Yes
2026-04-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 71:58 0.18 Yes
2026-04-05 03:38 Germany 78.46.209.220 2026-04-02 03:42 71:56 0.18 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 71:12 0.24 Yes
2026-04-05 02:51 Sweden 194.71.11.121 2026-04-02 03:42 71:09 0.24 Yes
2026-04-05 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 70:31 0.18 Yes
2026-04-05 02:11 Germany 78.46.209.220 2026-04-02 03:42 70:29 0.18 Yes
2026-04-05 02:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 70:24 0.16 Yes
2026-04-05 02:04 United Kingdom 185.73.44.89 2026-04-02 03:42 70:22 0.16 Yes
2026-04-05 01:16 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 69:34 0.24 Yes
2026-04-05 01:14 Sweden 194.71.11.121 2026-04-02 03:42 69:32 0.26 Yes
2026-04-05 00:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 69:09 0.16 Yes
2026-04-05 00:49 United Kingdom 185.73.44.89 2026-04-02 03:42 69:07 0.16 Yes
2026-04-05 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 68:57 0.18 Yes
2026-04-05 00:37 Germany 78.46.209.220 2026-04-02 03:42 68:55 0.21 Yes
2026-04-04 23:24 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 67:42 0.26 Yes
2026-04-04 23:22 Sweden 194.71.11.121 2026-04-02 03:42 67:40 0.24 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 67:36 0.16 Yes
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-02 03:42 67:34 0.16 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 67:28 0.18 Yes
2026-04-04 23:08 Germany 78.46.209.220 2026-04-02 03:42 67:26 0.18 Yes
2026-04-04 21:58 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 66:16 0.24 Yes
2026-04-04 21:56 Sweden 194.71.11.121 2026-04-02 03:42 66:14 0.27 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 66:06 0.18 Yes
2026-04-04 21:46 Germany 78.46.209.220 2026-04-02 03:42 66:04 0.18 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 65:38 0.16 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-02 03:42 65:36 0.16 Yes
2026-04-04 20:53 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 65:11 0.24 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-04-02 03:42 65:09 0.24 Yes
2026-04-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 64:30 0.16 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 64:30 0.18 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-02 03:42 64:28 0.16 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-02 03:42 64:28 0.18 Yes
2026-04-04 18:58 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 63:16 0.24 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-04-02 03:42 63:14 0.29 Yes
2026-04-04 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 63:08 0.18 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-04-02 03:42 63:06 0.18 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 63:03 0.18 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-02 03:42 63:01 0.16 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 61:31 0.24 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-04-02 03:42 61:29 0.27 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 61:09 0.18 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-02 03:42 61:07 0.18 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 61:02 0.16 Yes
2026-04-04 16:42 United Kingdom 185.73.44.89 2026-04-02 03:42 61:00 0.16 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 60:18 0.24 Yes
2026-04-04 15:57 Sweden 194.71.11.121 2026-04-02 03:42 60:15 0.23 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 59:34 0.16 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-02 03:42 59:32 0.16 Yes
2026-04-04 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 59:31 0.18 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-02 03:42 59:29 0.18 Yes
2026-04-04 14:34 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 58:52 0.24 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-02 03:42 58:50 0.23 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 58:32 0.16 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-02 03:42 58:30 0.16 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 57:34 0.18 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-02 03:42 57:32 0.18 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 57:31 0.16 Yes
2026-04-04 13:11 United Kingdom 185.73.44.89 2026-04-02 03:42 57:29 0.16 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 57:10 0.25 Yes
2026-04-04 12:50 Sweden 194.71.11.121 2026-04-02 03:42 57:08 0.23 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 56:07 0.18 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 56:07 0.16 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-02 03:42 56:05 0.18 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-02 03:42 56:05 0.16 Yes
2026-04-04 11:13 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 55:31 0.24 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-04-02 03:42 55:29 0.24 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 54:38 0.18 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-02 03:42 54:36 0.18 Yes
2026-04-04 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 54:28 0.16 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-02 03:42 54:26 0.16 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 53:58 0.24 Yes
2026-04-04 09:37 Sweden 194.71.11.121 2026-04-02 03:42 53:55 0.24 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 53:27 0.16 Yes
2026-04-04 09:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 53:25 0.18 Yes
2026-04-04 09:06 United Kingdom 185.73.44.89 2026-04-02 03:42 53:24 0.16 Yes
2026-04-04 09:05 Germany 78.46.209.220 2026-04-02 03:42 53:23 0.18 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 52:23 0.24 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-02 03:42 52:21 0.24 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 52:13 0.16 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-02 03:42 52:11 0.16 Yes
2026-04-04 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 51:39 0.18 Yes
2026-04-04 07:19 Germany 78.46.209.220 2026-04-02 03:42 51:37 0.18 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 51:16 0.24 Yes
2026-04-04 06:55 Sweden 194.71.11.121 2026-04-02 03:42 51:13 0.24 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 50:45 0.16 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-02 03:42 50:43 0.16 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 50:12 0.18 Yes
2026-04-04 05:51 Germany 78.46.209.220 2026-04-02 03:42 50:09 0.18 Yes
2026-04-04 05:40 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 49:58 0.24 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-02 03:42 49:56 0.24 Yes
2026-04-04 05:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 49:30 0.16 Yes
2026-04-04 05:10 United Kingdom 185.73.44.89 2026-04-02 03:42 49:28 0.16 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 48:20 0.24 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-02 03:42 48:18 0.24 Yes
2026-04-04 03:58 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 48:16 0.16 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-02 03:42 48:14 0.16 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 48:14 0.18 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-02 03:42 48:12 0.18 Yes
2026-04-04 02:41 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 46:59 0.24 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 46:58 0.18 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-02 03:42 46:57 0.23 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-04-02 03:42 46:56 0.18 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 46:56 0.16 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-02 03:42 46:54 0.16 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 45:56 0.24 Yes
2026-04-04 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 45:56 0.18 Yes
2026-04-04 01:36 Sweden 194.71.11.121 2026-04-02 03:42 45:54 0.24 Yes
2026-04-04 01:36 Germany 78.46.209.220 2026-04-02 03:42 45:54 0.18 Yes
2026-04-04 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 45:41 0.16 Yes
2026-04-04 01:21 United Kingdom 185.73.44.89 2026-04-02 03:42 45:39 0.16 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 44:32 0.16 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-02 03:42 44:30 0.16 Yes
2026-04-04 00:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 44:20 0.18 Yes
2026-04-04 00:00 Germany 78.46.209.220 2026-04-02 03:42 44:18 0.18 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 44:11 0.24 Yes
2026-04-03 23:51 Sweden 194.71.11.121 2026-04-02 03:42 44:09 0.23 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 43:15 0.17 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-04-02 03:42 43:13 0.16 Yes
2026-04-03 22:48 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 43:06 0.24 Yes
2026-04-03 22:46 Sweden 194.71.11.121 2026-04-02 03:42 43:04 0.23 Yes
2026-04-03 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 42:23 0.18 Yes
2026-04-03 22:03 Germany 78.46.209.220 2026-04-02 03:42 42:21 0.18 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 41:44 0.16 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-02 03:42 41:42 0.16 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 41:32 0.24 Yes
2026-04-03 21:12 Sweden 194.71.11.121 2026-04-02 03:42 41:30 0.23 Yes
2026-04-03 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 40:59 0.18 Yes
2026-04-03 20:39 Germany 78.46.209.220 2026-04-02 03:42 40:57 0.18 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 40:31 0.24 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-02 03:42 40:29 0.23 Yes
2026-04-03 20:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 40:19 0.16 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-04-02 03:42 40:17 0.16 Yes
2026-04-03 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 39:13 0.18 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-04-02 03:42 39:11 0.18 Yes
2026-04-03 18:47 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 39:05 0.30 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-04-02 03:42 39:03 0.23 Yes
2026-04-03 18:24 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 38:42 0.16 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-04-02 03:42 38:40 0.16 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 38:12 0.18 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-02 03:42 38:10 0.18 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 37:19 0.24 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-02 03:42 37:17 0.23 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 37:08 0.16 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-02 03:42 37:06 0.16 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 36:47 0.18 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-02 03:42 36:45 0.18 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 35:41 0.16 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-04-02 03:42 35:39 0.16 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 35:26 0.18 Yes
2026-04-03 15:05 Germany 78.46.209.220 2026-04-02 03:42 35:23 0.18 Yes
2026-04-03 15:01 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 35:19 0.24 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-04-02 03:42 35:17 0.23 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 34:15 0.24 Yes
2026-04-03 13:54 Sweden 194.71.11.121 2026-04-02 03:42 34:12 0.24 Yes
2026-04-03 13:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 33:51 0.16 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-02 03:42 33:49 0.16 Yes
2026-04-03 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 33:40 0.18 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-04-02 03:42 33:38 0.18 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 33:07 0.24 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-02 03:42 33:04 0.24 Yes
2026-04-03 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 32:36 0.18 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-04-02 03:42 32:34 0.18 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 32:20 0.16 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-02 03:42 32:18 0.16 Yes
2026-04-03 11:25 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 31:43 0.24 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-02 03:42 31:41 0.23 Yes
2026-04-03 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 30:58 0.18 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-04-02 03:42 30:56 0.18 Yes
2026-04-03 10:38 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 30:56 0.16 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-02 03:42 30:54 0.16 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 29:53 0.24 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-02 03:42 29:51 0.24 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 29:36 0.16 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-04-02 03:42 29:34 0.16 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 29:30 0.18 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-02 03:42 29:27 0.18 Yes
2026-04-03 07:59 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 28:17 0.24 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-02 03:42 28:15 0.28 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 28:00 0.18 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-04-02 03:42 27:57 0.18 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 27:38 0.16 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-02 03:42 27:35 0.16 Yes
2026-04-03 06:29 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 26:47 0.26 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-02 03:42 26:45 0.28 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 26:30 0.18 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-04-02 03:42 26:27 0.18 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 26:00 0.16 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-02 03:42 25:58 0.16 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 25:29 0.24 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-02 03:42 25:27 0.23 Yes
2026-04-03 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 25:25 0.18 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-02 03:42 25:23 0.18 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 24:25 0.24 Yes
2026-04-03 04:04 Sweden 194.71.11.121 2026-04-02 03:42 24:22 0.24 Yes
2026-04-03 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 24:10 0.16 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-02 03:42 24:08 0.16 Yes
2026-04-03 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 23:29 0.18 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-04-02 03:42 23:27 0.23 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 23:04 0.24 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-02 03:42 23:02 0.23 Yes
2026-04-03 02:00 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 22:18 0.16 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 22:18 0.18 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-02 03:42 22:16 0.16 Yes
2026-04-03 01:57 Germany 78.46.209.220 2026-04-02 03:42 22:15 0.18 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 21:56 0.24 Yes
2026-04-03 01:35 Sweden 194.71.11.121 2026-04-02 03:42 21:53 0.23 Yes
2026-04-03 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 20:29 0.18 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-04-02 03:42 20:27 0.18 Yes
2026-04-03 00:07 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 20:25 0.24 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-02 03:42 20:23 0.23 Yes
2026-04-03 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 20:19 0.16 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-04-02 03:42 20:17 0.16 Yes
2026-04-02 23:07 Sweden 2001:6b0:19:2::121 2026-04-02 03:42 19:25 0.25 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 03:42 19:23 0.23 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:42 19:14 0.16 Yes
2026-04-02 22:53 United Kingdom 185.73.44.89 2026-04-02 03:42 19:11 0.16 Yes
2026-04-02 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:42 18:32 0.18 Yes
