URL Details: https://mirrors.qlu.edu.cn/archlinux/
| URL: | https://mirrors.qlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | qlu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-04 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 9:08 | 1.17 | Yes | |
| 2026-04-04 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 9:08 | 12.61 | Yes | |
| 2026-04-04 01:38 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 9:06 | 2.81 | Yes | |
| 2026-04-04 01:38 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 9:06 | 2.49 | Yes | |
| 2026-04-04 01:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 8:53 | 0.92 | Yes | |
| 2026-04-04 01:23 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 8:51 | 2.88 | Yes | |
| 2026-04-04 00:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 7:43 | 3.19 | Yes | |
| 2026-04-04 00:13 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 7:41 | 1.19 | Yes | |
| 2026-04-04 00:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 7:32 | 2.51 | Yes | |
| 2026-04-04 00:02 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 7:30 | 1.37 | Yes | |
| 2026-04-03 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 7:22 | 1.17 | Yes | |
| 2026-04-03 23:52 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 7:21 | 3.94 | Yes | |
| 2026-04-03 22:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 6:26 | 0.98 | Yes | |
| 2026-04-03 22:56 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 6:25 | 1.16 | Yes | |
| 2026-04-03 22:49 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 6:17 | 1.48 | Yes | |
| 2026-04-03 22:47 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 6:16 | 1.30 | Yes | |
| 2026-04-03 22:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 5:35 | 1.58 | Yes | |
| 2026-04-03 22:05 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 5:33 | 0.95 | Yes | |
| 2026-04-03 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 4:55 | 2.45 | Yes | |
| 2026-04-03 21:25 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 4:54 | 1.20 | Yes | |
| 2026-04-03 21:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 4:44 | 4.09 | Yes | |
| 2026-04-03 21:14 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 4:42 | 1.13 | Yes | |
| 2026-04-03 20:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 4:11 | 2.56 | Yes | |
| 2026-04-03 20:41 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 4:09 | 1.35 | Yes | |
| 2026-04-03 20:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 3:42 | 2.92 | Yes | |
| 2026-04-03 20:12 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 3:41 | 1.05 | Yes | |
| 2026-04-03 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 3:31 | 1.62 | Yes | |
| 2026-04-03 20:01 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 3:29 | 2.50 | Yes | |
| 2026-04-03 18:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 2:25 | 2.55 | Yes | |
| 2026-04-03 18:55 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 2:23 | 1.37 | Yes | |
| 2026-04-03 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 16:31 | 2:17 | 1.42 | Yes | |
| 2026-04-03 18:47 | Sweden | 194.71.11.121 | 2026-04-03 16:31 | 2:15 | 1.33 | Yes | |
| 2026-04-03 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:31 | 1:54 | 2.45 | Yes | |
| 2026-04-03 18:24 | United Kingdom | 185.73.44.89 | 2026-04-03 16:31 | 1:52 | 2.71 | Yes | |
| 2026-04-03 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:31 | 1:23 | 2.56 | Yes | |
| 2026-04-03 17:53 | Germany | 78.46.209.220 | 2026-04-03 16:31 | 1:22 | 2.48 | Yes | |
| 2026-04-03 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 12:37 | 1.49 | Yes | |
| 2026-04-03 17:00 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 12:35 | 1.05 | Yes | |
| 2026-04-03 16:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 12:26 | 1.22 | Yes | |
| 2026-04-03 16:49 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 12:24 | 2.68 | Yes | |
| 2026-04-03 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 12:05 | 2.64 | Yes | |
| 2026-04-03 16:28 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 12:03 | 2.47 | Yes | |
| 2026-04-03 15:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 10:59 | 3.49 | Yes | |
| 2026-04-03 15:22 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 10:57 | 1.24 | Yes | |
| 2026-04-03 15:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 10:43 | 2.53 | Yes | |
| 2026-04-03 15:07 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 10:42 | 0.92 | Yes | |
| 2026-04-03 15:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 10:37 | 1.42 | Yes | |
| 2026-04-03 15:01 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 10:35 | 2.77 | Yes | |
| 2026-04-03 13:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 9:33 | 1.92 | Yes | |
| 2026-04-03 13:56 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 9:31 | 2.84 | Yes | |
| 2026-04-03 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 9:09 | 3.28 | Yes | |
| 2026-04-03 13:33 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 9:07 | 1.15 | Yes | |
| 2026-04-03 13:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 8:58 | 1.54 | Yes | |
| 2026-04-03 13:22 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 8:57 | 1.33 | Yes | |
| 2026-04-03 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 8:25 | 2.96 | Yes | |
| 2026-04-03 12:48 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 8:23 | 1.09 | Yes | |
| 2026-04-03 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 7:54 | 7.59 | Yes | |
| 2026-04-03 12:18 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 7:53 | 1.49 | Yes | |
| 2026-04-03 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 7:38 | 2.72 | Yes | |
| 2026-04-03 12:01 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 7:36 | 0.93 | Yes | |
| 2026-04-03 11:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 7:01 | 1.39 | Yes | |
| 2026-04-03 11:25 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 6:59 | 2.78 | Yes | |
| 2026-04-03 10:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 6:16 | 0.99 | Yes | |
| 2026-04-03 10:40 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 6:15 | 2.47 | Yes | |
| 2026-04-03 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 6:14 | 2.46 | Yes | |
| 2026-04-03 10:38 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 6:13 | 1.60 | Yes | |
| 2026-04-03 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 5:11 | 4.00 | Yes | |
| 2026-04-03 09:35 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 5:10 | 2.37 | Yes | |
| 2026-04-03 09:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 4:54 | 1.17 | Yes | |
| 2026-04-03 09:18 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 4:53 | 2.67 | Yes | |
| 2026-04-03 09:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 4:48 | 2.50 | Yes | |
| 2026-04-03 09:11 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 4:46 | 0.93 | Yes | |
| 2026-04-03 08:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 3:35 | 1.45 | Yes | |
| 2026-04-03 07:59 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 3:34 | 2.76 | Yes | |
| 2026-04-03 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 3:18 | 4.37 | Yes | |
| 2026-04-03 07:41 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 3:16 | 2.47 | Yes | |
| 2026-04-03 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 2:56 | 2.46 | Yes | |
| 2026-04-03 07:19 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 2:54 | 0.99 | Yes | |
| 2026-04-03 06:30 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:25 | 2:05 | 3.77 | Yes | |
| 2026-04-03 06:29 | Sweden | 194.71.11.121 | 2026-04-03 04:25 | 2:04 | 1.40 | Yes | |
| 2026-04-03 06:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 04:25 | 1:48 | 1.60 | Yes | |
| 2026-04-03 06:11 | Germany | 78.46.209.220 | 2026-04-03 04:25 | 1:46 | 2.86 | Yes | |
| 2026-04-03 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 04:25 | 1:18 | 0.96 | Yes | |
| 2026-04-03 05:41 | United Kingdom | 185.73.44.89 | 2026-04-03 04:25 | 1:16 | 2.49 | Yes | |
| 2026-04-03 05:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 12:53 | 1.18 | Yes | |
| 2026-04-03 05:10 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 12:52 | 1.26 | Yes | |
| 2026-04-03 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 12:50 | 1.14 | Yes | |
| 2026-04-03 05:06 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 12:48 | 0.88 | Yes | |
| 2026-04-03 04:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 11:49 | 1.79 | Yes | |
| 2026-04-03 04:06 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 11:47 | 3.22 | Yes | |
| 2026-04-03 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 11:35 | 1.19 | Yes | |
| 2026-04-03 03:51 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 11:33 | 2.65 | Yes | |
| 2026-04-03 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 10:54 | 2.84 | Yes | |
| 2026-04-03 03:11 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 10:52 | 4.25 | Yes | |
| 2026-04-03 02:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 10:29 | 2.71 | Yes | |
| 2026-04-03 02:45 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 10:27 | 1.59 | Yes | |
| 2026-04-03 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 9:43 | 2.45 | Yes | |
| 2026-04-03 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 9:42 | 2.56 | Yes | |
| 2026-04-03 02:00 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 9:41 | 0.95 | Yes | |
| 2026-04-03 01:59 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 9:40 | 3.80 | Yes | |
| 2026-04-03 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 9:20 | 2.67 | Yes | |
| 2026-04-03 01:37 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 9:18 | 2.92 | Yes | |
| 2026-04-03 00:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 7:54 | 2.56 | Yes | |
| 2026-04-03 00:11 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 7:52 | 0.93 | Yes | |
| 2026-04-03 00:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 7:50 | 3.42 | Yes | |
| 2026-04-03 00:07 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 7:48 | 1.29 | Yes | |
| 2026-04-03 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 7:44 | 0.95 | Yes | |
| 2026-04-03 00:01 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 7:42 | 4.68 | Yes | |
| 2026-04-02 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 6:50 | 2.90 | Yes | |
| 2026-04-02 23:06 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 6:48 | 2.60 | Yes | |
| 2026-04-02 22:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 6:38 | 2.48 | Yes | |
| 2026-04-02 22:55 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 6:36 | 3.15 | Yes | |
| 2026-04-02 22:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 5:57 | 2.54 | Yes | |
| 2026-04-02 22:13 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 5:55 | 1.36 | Yes | |
| 2026-04-02 21:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 5:21 | 2.64 | Yes | |
| 2026-04-02 21:38 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 5:19 | 2.83 | Yes | |
| 2026-04-02 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 4:52 | 1.53 | Yes | |
| 2026-04-02 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 4:51 | 2.95 | Yes | |
| 2026-04-02 21:09 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 4:51 | 2.50 | Yes | |
| 2026-04-02 21:08 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 4:49 | 2.61 | Yes | |
| 2026-04-02 19:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 3:32 | 1.60 | Yes | |
| 2026-04-02 19:49 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 3:31 | 1.11 | Yes | |
| 2026-04-02 19:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 3:29 | 2.76 | Yes | |
| 2026-04-02 19:46 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 3:27 | 3.88 | Yes | |
| 2026-04-02 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 2:56 | 1.22 | Yes | |
| 2026-04-02 19:13 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 2:54 | 2.60 | Yes | |
| 2026-04-02 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:18 | 1:49 | 2.48 | Yes | |
| 2026-04-02 18:06 | United Kingdom | 185.73.44.89 | 2026-04-02 16:18 | 1:47 | 3.23 | Yes | |
| 2026-04-02 17:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:18 | 1:38 | 5.85 | Yes | |
| 2026-04-02 17:54 | Germany | 78.46.209.220 | 2026-04-02 16:18 | 1:36 | 1.14 | Yes | |
| 2026-04-02 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:18 | 1:25 | 1.41 | Yes | |
| 2026-04-02 17:41 | Sweden | 194.71.11.121 | 2026-04-02 16:18 | 1:23 | 1.34 | Yes | |
| 2026-04-02 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 15:40 | 0.94 | Yes | |
| 2026-04-02 16:51 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 15:39 | 2.78 | Yes | |
| 2026-04-02 16:30 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 15:18 | 1.45 | Yes | |
| 2026-04-02 16:28 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 15:16 | 2.82 | Yes | |
| 2026-04-02 16:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 15:12 | 2.56 | Yes | |
| 2026-04-02 16:22 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 15:10 | 1.76 | Yes | |
| 2026-04-02 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 13:59 | 2.47 | Yes | |
| 2026-04-02 15:09 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 13:57 | 1.16 | Yes | |
| 2026-04-02 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 13:29 | 1.43 | Yes | |
| 2026-04-02 14:39 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 13:27 | 1.13 | Yes | |
| 2026-04-02 14:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 13:14 | 1.66 | Yes | |
| 2026-04-02 14:24 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 13:12 | 1.05 | Yes | |
| 2026-04-02 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 12:55 | 3.20 | Yes | |
| 2026-04-02 14:05 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 12:53 | 4.40 | Yes | |
| 2026-04-02 13:19 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 12:07 | 1.47 | Yes | |
| 2026-04-02 13:17 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 12:05 | 4.32 | Yes | |
| 2026-04-02 12:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 11:44 | 0.94 | Yes | |
| 2026-04-02 12:55 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 11:43 | 8.21 | Yes | |
| 2026-04-02 12:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 11:21 | 2.50 | Yes | |
| 2026-04-02 12:31 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 11:19 | 6.12 | Yes | |
| 2026-04-02 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 10:21 | 1.15 | Yes | |
| 2026-04-02 11:32 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 10:20 | 1.01 | Yes | |
| 2026-04-02 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 10:10 | 1.82 | Yes | |
| 2026-04-02 11:21 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 10:09 | 2.38 | Yes | |
| 2026-04-02 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 9:27 | 2.84 | Yes | |
| 2026-04-02 10:37 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 9:25 | 1.15 | Yes | |
| 2026-04-02 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 9:05 | 2.46 | Yes | |
| 2026-04-02 10:16 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 9:04 | 1.19 | Yes | |
| 2026-04-02 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 8:37 | 1.42 | Yes | |
| 2026-04-02 09:48 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 8:36 | 1.80 | Yes | |
| 2026-04-02 09:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 8:04 | 2.36 | Yes | |
| 2026-04-02 09:14 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 8:02 | 2.48 | Yes | |
| 2026-04-02 08:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 7:27 | 2.48 | Yes | |
| 2026-04-02 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 7:25 | 0.95 | Yes | |
| 2026-04-02 08:37 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 7:25 | 2.60 | Yes | |
| 2026-04-02 08:35 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 7:23 | 1.67 | Yes | |
| 2026-04-02 07:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 6:27 | 1.81 | Yes | |
| 2026-04-02 07:37 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 6:25 | 3.38 | Yes | |
| 2026-04-02 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 5:50 | 1.16 | Yes | |
| 2026-04-02 07:00 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 5:48 | 1.49 | Yes | |
| 2026-04-02 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 5:39 | 1.43 | Yes | |
| 2026-04-02 06:50 | Sweden | 194.71.11.121 | 2026-04-02 01:12 | 5:38 | 2.37 | Yes | |
| 2026-04-02 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 01:12 | 4:50 | 1.25 | Yes | |
| 2026-04-02 06:01 | Germany | 78.46.209.220 | 2026-04-02 01:12 | 4:49 | 1.34 | Yes | |
| 2026-04-02 05:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 01:12 | 4:05 | 2.75 | Yes | |
| 2026-04-02 05:15 | United Kingdom | 185.73.44.89 | 2026-04-02 01:12 | 4:03 | 1.19 | Yes | |
| 2026-04-02 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 01:12 | 3:44 | 2.71 | Yes | |
| 2026-04-02 04:54 | Sweden | 194.71.11.121 | 2026-04-01 13:01 | 15:53 | 1.57 | Yes | |
| 2026-04-02 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-01 13:01 | 15:39 | 1.21 | Yes | |
| 2026-04-02 04:39 | Germany | 78.46.209.220 | 2026-04-01 13:01 | 15:37 | 2.47 | Yes | |
| 2026-04-02 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-01 13:01 | 15:12 | 1.21 | Yes | |
| 2026-04-02 04:11 | United Kingdom | 185.73.44.89 | 2026-04-01 13:01 | 15:10 | 1.01 | Yes | |
| 2026-04-02 03:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-01 13:01 | 14:25 | 1.43 | Yes | |
| 2026-04-02 03:25 | Sweden | 194.71.11.121 | 2026-04-01 13:01 | 14:23 | 3.89 | Yes | |
| 2026-04-02 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-01 13:01 | 14:02 | 1.61 | Yes | |
| 2026-04-02 03:02 | Germany | 78.46.209.220 | 2026-04-01 13:01 | 14:01 | 0.89 | Yes | |
| 2026-04-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-01 13:01 | 13:22 | 1.24 | Yes | |
| 2026-04-02 02:22 | United Kingdom | 185.73.44.89 | 2026-04-01 13:01 | 13:21 | 2.80 | Yes | |
| 2026-04-02 02:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-01 13:01 | 12:59 | 2.80 | Yes | |
| 2026-04-02 01:59 | Sweden | 194.71.11.121 | 2026-04-01 13:01 | 12:57 | 2.86 | Yes | |
| 2026-04-02 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-01 13:01 | 12:28 | 2.07 | Yes | |
| 2026-04-02 01:28 | Germany | 78.46.209.220 | 2026-04-01 13:01 | 12:26 | 2.46 | Yes | |
| 2026-04-02 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-01 13:01 | 11:46 | 2.97 | Yes | |
| 2026-04-02 00:45 | Sweden | 194.71.11.121 | 2026-04-01 13:01 | 11:44 | 1.09 | Yes | |
| 2026-04-02 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-01 13:01 | 11:23 | 0.98 | Yes | |
| 2026-04-02 00:22 | United Kingdom | 185.73.44.89 | 2026-04-01 13:01 | 11:21 | 0.97 | Yes | |
| 2026-04-01 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-01 13:01 | 10:58 | 2.55 | Yes | |
| 2026-04-01 23:57 | Germany | 78.46.209.220 | 2026-04-01 13:01 | 10:56 | 2.46 | Yes | |
| 2026-04-01 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-01 13:01 | 10:17 | 3.51 | Yes | |
| 2026-04-01 23:16 | Sweden | 194.71.11.121 | 2026-04-01 13:01 | 10:15 | 1.06 | Yes | |
| 2026-04-01 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-01 13:01 | 9:28 | 3.23 | Yes | |
| 2026-04-01 22:27 | United Kingdom | 185.73.44.89 | 2026-04-01 13:01 | 9:26 | 2.76 | Yes | |
| 2026-04-01 22:22 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection refused | |||
| 2026-04-01 22:21 | Germany | 78.46.209.220 | No | Connection refused | |||
| 2026-04-01 21:24 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-04-01 21:22 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-04-01 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-04-01 21:08 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-04-01 20:39 | United Kingdom | 2001:ba8:0:4030::2 | No | Name or service not known | |||
| 2026-04-01 20:37 | United Kingdom | 185.73.44.89 | No | Name or service not known | |||
| 2026-04-01 20:08 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-04-01 20:06 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-04-01 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-04-01 19:24 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-04-01 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-01 13:01 | 5:53 | 0.96 | Yes | |
| 2026-04-01 18:52 | United Kingdom | 185.73.44.89 | 2026-04-01 13:01 | 5:51 | 2.65 | Yes | |
| 2026-04-01 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-01 13:01 | 5:46 | 1.42 | Yes | |
