URL Details: https://archlinux.mirror.digitalpacific.com.au/

URL: https://archlinux.mirror.digitalpacific.com.au/
Mirror: digitalpacific.com.au
Protocol: https
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 22:15 United Kingdom 185.73.44.89 2026-05-21 18:34 3:41 1.10 Yes
2026-05-21 21:52 Germany 78.46.209.220 2026-05-21 18:34 3:18 1.04 Yes
2026-05-21 21:39 Sweden 194.71.11.121 2026-05-21 18:34 3:05 2.05 Yes
2026-05-21 20:19 Sweden 194.71.11.121 2026-05-21 18:34 1:45 1.62 Yes
2026-05-21 20:18 United Kingdom 185.73.44.89 2026-05-21 18:34 1:44 1.09 Yes
2026-05-21 20:13 Germany 78.46.209.220 2026-05-21 18:34 1:38 1.03 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-05-21 18:34 0:32 1.14 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-05-21 18:34 0:19 1.33 Yes
2026-05-21 18:42 Sweden 194.71.11.121 2026-05-21 18:34 0:08 1.31 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-21 14:35 2:48 1.10 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-21 14:35 2:31 1.63 Yes
2026-05-21 17:03 Germany 78.46.209.220 2026-05-21 14:35 2:28 0.75 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 14:35 1:06 0.79 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-21 14:35 0:58 1.09 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-21 14:35 0:31 1.58 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 02:37 11:30 1.79 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-21 02:37 11:25 1.48 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 02:37 10:57 1.14 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 02:37 10:13 1.43 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-21 02:37 9:43 1.15 Yes
2026-05-21 12:00 United Kingdom 185.73.44.89 2026-05-21 02:37 9:23 1.32 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 02:37 8:14 1.27 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 02:37 8:02 1.62 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 02:37 7:52 1.24 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 02:37 6:52 1.07 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 02:37 6:32 1.09 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 02:37 6:22 1.49 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 02:37 5:37 2.28 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 02:37 5:11 1.39 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 02:37 5:06 1.17 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 02:37 3:49 1.94 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-21 02:37 3:46 1.46 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 02:37 3:15 1.29 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 02:37 2:40 1.40 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 02:37 2:38 1.28 Yes
2026-05-21 04:47 United Kingdom 185.73.44.89 2026-05-21 02:37 2:10 1.14 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 02:37 1:28 1.41 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 02:37 1:09 1.53 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-21 02:37 0:42 1.69 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-20 22:33 3:41 2.59 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-20 22:33 3:19 1.16 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-20 22:33 3:14 1.35 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 22:33 2:09 2.22 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 22:33 2:04 0.87 Yes
2026-05-21 00:14 United Kingdom 185.73.44.89 2026-05-20 22:33 1:41 1.70 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 22:33 1:02 1.74 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 22:33 0:32 0.78 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 22:33 0:07 1.09 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-20 14:33 7:51 1.67 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 14:33 6:56 0.75 Yes
2026-05-20 20:45 Sweden 194.71.11.121 No Connection timed out.
2026-05-20 20:41 United Kingdom 185.73.44.89 2026-05-20 14:33 6:08 1.26 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-05-20 14:33 5:30 0.83 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 14:33 4:50 1.49 Yes
2026-05-20 19:06 Sweden 194.71.11.121 2026-05-20 14:33 4:33 1.11 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 14:33 4:26 0.79 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 14:33 3:47 1.40 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 14:33 3:44 1.17 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 14:33 2:50 1.70 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-05-20 14:33 2:14 1.20 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 14:33 2:12 0.79 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 14:33 1:09 0.79 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 14:33 1:00 1.34 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 14:33 0:29 1.20 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 10:33 3:56 1.14 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 10:33 3:16 1.46 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 10:33 3:11 1.42 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 10:33 2:07 1.09 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 10:33 1:39 0.77 Yes
2026-05-20 12:07 Sweden 194.71.11.121 2026-05-20 10:33 1:34 1.46 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 10:33 0:31 1.50 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 10:33 0:05 1.13 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-05-20 06:34 3:46 2.34 Yes
2026-05-20 09:42 United Kingdom 185.73.44.89 2026-05-20 06:34 3:08 0.84 Yes
2026-05-20 09:37 Sweden 194.71.11.121 2026-05-20 06:34 3:03 1.24 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-20 06:34 2:12 1.05 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 06:34 1:11 1.10 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 06:34 1:10 1.14 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 06:34 0:14 0.79 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 06:34 0:03 1.09 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 02:33 3:46 1.16 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-20 02:33 2:52 0.76 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 02:33 2:35 1.23 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-05-20 02:33 1:57 1.47 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 02:33 1:46 1.46 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 02:33 0:53 1.19 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-20 02:33 0:25 1.17 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-05-20 02:33 0:24 1.68 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-19 22:33 3:53 1.10 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 22:33 2:41 1.07 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 22:33 2:32 1.65 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 22:33 2:10 1.12 Yes
2026-05-19 23:51 Sweden 194.71.11.121 2026-05-19 22:33 1:18 1.47 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-19 22:33 0:59 0.79 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 22:33 0:14 1.46 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 22:33 0:12 1.10 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 18:33 3:04 1.01 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 18:33 2:27 1.32 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 18:33 2:18 1.24 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 18:33 1:33 0.75 Yes
2026-05-19 19:33 Sweden 194.71.11.121 2026-05-19 18:33 1:00 1.19 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 18:33 0:52 1.09 Yes
2026-05-19 18:45 Germany 78.46.209.220 2026-05-19 18:33 0:12 0.92 Yes
2026-05-19 18:31 Sweden 194.71.11.121 2026-05-19 14:34 3:57 1.46 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 14:34 3:47 1.30 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 14:34 3:09 1.04 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 14:34 2:56 1.17 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 14:34 2:12 1.11 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 14:34 2:08 1.76 Yes
2026-05-19 16:07 Sweden 194.71.11.121 2026-05-19 14:34 1:33 1.32 Yes
2026-05-19 15:33 United Kingdom 185.73.44.89 2026-05-19 14:34 0:59 0.87 Yes
2026-05-19 15:13 Germany 78.46.209.220 2026-05-19 14:34 0:39 0.94 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-19 10:34 3:50 1.07 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 10:34 3:39 1.14 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 10:34 3:04 1.42 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 10:34 2:44 1.50 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 10:34 1:59 1.45 Yes
2026-05-19 12:07 Germany 78.46.209.220 2026-05-19 10:34 1:33 0.78 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 10:34 1:33 1.27 Yes
2026-05-19 11:26 Sweden 194.71.11.121 2026-05-19 10:34 0:52 1.43 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 10:34 0:28 1.24 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 10:34 0:10 1.04 Yes
2026-05-19 09:44 Sweden 194.71.11.121 2026-05-19 06:34 3:10 1.61 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 06:34 2:54 1.09 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 06:34 2:26 1.45 Yes
2026-05-19 08:10 Sweden 194.71.11.121 2026-05-19 06:34 1:36 1.14 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-05-19 06:34 1:14 1.10 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 06:34 0:47 1.45 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 02:34 4:05 1.44 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 02:34 3:54 1.25 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-19 02:34 2:56 0.81 Yes
2026-05-19 05:28 Sweden 194.71.11.121 2026-05-19 02:34 2:54 0.90 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 02:34 2:38 1.33 Yes
2026-05-19 04:16 Sweden 194.71.11.121 2026-05-19 02:34 1:42 1.14 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-19 02:34 1:32 1.03 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 02:34 1:17 5.50 Yes
2026-05-19 02:58 Sweden 194.71.11.121 2026-05-19 02:34 0:24 2.68 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 02:34 0:17 1.04 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-18 22:34 3:59 1.73 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-18 22:34 3:03 1.32 Yes
2026-05-19 01:15 Germany 78.46.209.220 2026-05-18 22:34 2:41 1.06 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 22:34 2:12 1.20 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 22:34 1:14 1.21 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 22:34 1:14 1.48 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 22:34 1:01 1.30 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 18:33 3:37 1.38 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 18:33 3:36 1.44 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 18:33 3:29 1.25 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 18:33 2:03 2.19 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 18:33 1:52 1.03 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 18:33 1:48 1.36 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 18:33 0:17 1.61 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 18:33 0:08 1.19 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-18 18:33 0:06 1.11 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-18 14:34 2:58 1.51 Yes
2026-05-18 17:04 Sweden 194.71.11.121 2026-05-18 14:34 2:30 1.15 Yes
2026-05-18 17:00 Germany 78.46.209.220 2026-05-18 14:34 2:26 1.04 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-18 14:34 1:19 1.34 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-18 14:34 1:01 1.43 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-18 14:34 0:48 1.55 Yes
2026-05-18 14:25 Germany 78.46.209.220 2026-05-18 10:33 3:51 1.01 Yes
2026-05-18 14:19 United Kingdom 185.73.44.89 2026-05-18 10:33 3:45 1.32 Yes
2026-05-18 13:35 Sweden 194.71.11.121 2026-05-18 10:33 3:01 1.08 Yes
2026-05-18 13:06 United Kingdom 185.73.44.89 2026-05-18 10:33 2:32 1.30 Yes
2026-05-18 12:44 Germany 78.46.209.220 2026-05-18 10:33 2:11 1.02 Yes
2026-05-18 12:11 Sweden 194.71.11.121 2026-05-18 10:33 1:37 1.72 Yes
2026-05-18 11:57 United Kingdom 185.73.44.89 2026-05-18 10:33 1:23 1.25 Yes
2026-05-18 11:08 Germany 78.46.209.220 2026-05-18 10:33 0:34 1.05 Yes
2026-05-18 10:52 Sweden 194.71.11.121 2026-05-18 02:34 8:18 1.14 Yes
2026-05-18 10:28 United Kingdom 185.73.44.89 2026-05-18 02:34 7:54 1.41 Yes
2026-05-18 09:30 Sweden 194.71.11.121 2026-05-18 02:34 6:56 1.45 Yes
2026-05-18 09:23 United Kingdom 185.73.44.89 2026-05-18 02:34 6:49 1.06 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-18 02:34 6:41 1.27 Yes
2026-05-18 08:12 Germany 78.46.209.220 No Connection timed out.
2026-05-18 08:01 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 07:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 06:57 Germany 78.46.209.220 No Connection timed out.
2026-05-18 06:55 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 05:49 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 05:37 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 05:30 Germany 78.46.209.220 No Connection timed out.
2026-05-18 04:34 United Kingdom 185.73.44.89 2026-05-18 02:34 2:00 1.23 Yes
2026-05-18 03:49 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 03:46 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:38 United Kingdom 185.73.44.89 2026-05-17 22:34 4:04 1.07 Yes
2026-05-18 02:28 Germany 78.46.209.220 2026-05-17 22:34 3:54 1.02 Yes
2026-05-18 02:01 Sweden 194.71.11.121 2026-05-17 22:34 3:27 1.34 Yes
2026-05-18 00:59 United Kingdom 185.73.44.89 2026-05-17 22:34 2:24 1.31 Yes
2026-05-18 00:51 Sweden 194.71.11.121 2026-05-17 22:34 2:17 1.33 Yes
2026-05-18 00:45 Germany 78.46.209.220 2026-05-17 22:34 2:10 1.18 Yes
2026-05-17 23:02 Sweden 194.71.11.121 2026-05-17 22:34 0:28 1.32 Yes
2026-05-17 22:59 United Kingdom 185.73.44.89 2026-05-17 22:34 0:25 1.47 Yes
2026-05-17 22:49 Germany 78.46.209.220 2026-05-17 22:34 0:15 1.18 Yes
2026-05-17 21:11 Sweden 194.71.11.121 2026-05-17 18:33 2:38 1.35 Yes
2026-05-17 21:00 United Kingdom 185.73.44.89 2026-05-17 18:33 2:26 1.06 Yes
2026-05-17 20:55 Germany 78.46.209.220 2026-05-17 18:33 2:21 0.78 Yes
2026-05-17 19:41 Sweden 194.71.11.121 2026-05-17 18:33 1:08 2.69 Yes
2026-05-17 19:17 United Kingdom 185.73.44.89 2026-05-17 18:33 0:44 0.80 Yes
2026-05-17 18:59 Germany 78.46.209.220 2026-05-17 18:33 0:25 0.75 Yes
2026-05-17 18:40 Sweden 194.71.11.121 2026-05-17 18:33 0:06 0.91 Yes
2026-05-17 18:10 United Kingdom 185.73.44.89 2026-05-17 14:33 3:37 1.06 Yes
2026-05-17 17:38 Germany 78.46.209.220 2026-05-17 14:33 3:04 0.78 Yes
2026-05-17 17:10 Sweden 194.71.11.121 2026-05-17 14:33 2:37 1.14 Yes
2026-05-17 16:30 United Kingdom 185.73.44.89 2026-05-17 14:33 1:57 0.80 Yes
2026-05-17 15:59 Germany 78.46.209.220 2026-05-17 14:33 1:26 1.78 Yes
2026-05-17 15:31 Sweden 194.71.11.121 2026-05-17 14:33 0:58 1.39 Yes
2026-05-17 14:39 Germany 78.46.209.220 2026-05-17 10:33 4:06 1.03 Yes
2026-05-17 14:38 United Kingdom 185.73.44.89 2026-05-17 10:33 4:05 1.05 Yes
2026-05-17 14:27 Sweden 194.71.11.121 2026-05-17 10:33 3:54 1.46 Yes
2026-05-17 13:18 United Kingdom 185.73.44.89 2026-05-17 10:33 2:45 1.21 Yes
2026-05-17 13:06 Germany 78.46.209.220 2026-05-17 10:33 2:33 0.79 Yes
2026-05-17 12:31 Sweden 194.71.11.121 2026-05-17 10:33 1:58 1.17 Yes
2026-05-17 12:02 United Kingdom 185.73.44.89 2026-05-17 10:33 1:29 1.34 Yes
2026-05-17 11:59 Germany 78.46.209.220 2026-05-17 10:33 1:26 1.54 Yes
2026-05-17 11:28 Sweden 194.71.11.121 2026-05-17 10:33 0:55 1.15 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-17 10:33 0:10 1.31 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-17 10:33 0:04 1.04 Yes
2026-05-17 09:32 Sweden 194.71.11.121 2026-05-17 06:33 2:59 0.88 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-17 06:33 2:48 1.06 Yes
2026-05-17 08:59 Germany 78.46.209.220 2026-05-17 06:33 2:26 1.04 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-17 06:33 1:47 1.33 Yes
2026-05-17 07:52 Sweden 194.71.11.121 2026-05-17 06:33 1:19 0.88 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-17 06:33 0:56 0.76 Yes
2026-05-17 07:06 United Kingdom 185.73.44.89 2026-05-17 06:33 0:33 1.21 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-17 02:34 3:24 2.95 Yes
2026-05-17 05:42 Germany 78.46.209.220 2026-05-17 02:34 3:08 1.03 Yes
2026-05-17 05:28 United Kingdom 185.73.44.89 2026-05-17 02:34 2:53 1.63 Yes
2026-05-17 04:41 Sweden 194.71.11.121 2026-05-17 02:34 2:07 1.14 Yes
2026-05-17 04:15 Germany 78.46.209.220 2026-05-17 02:34 1:41 2.59 Yes
2026-05-17 03:28 United Kingdom 185.73.44.89 2026-05-17 02:34 0:54 1.31 Yes
2026-05-17 03:07 Sweden 194.71.11.121 2026-05-17 02:34 0:33 1.61 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-16 22:33 4:02 1.03 Yes
2026-05-17 01:46 United Kingdom 185.73.44.89 2026-05-16 22:33 3:13 1.21 Yes
2026-05-17 01:28 Germany 78.46.209.220 2026-05-16 22:33 2:54 0.75 Yes
2026-05-17 01:09 Sweden 194.71.11.121 2026-05-16 22:33 2:36 1.14 Yes
2026-05-17 00:40 United Kingdom 185.73.44.89 2026-05-16 22:33 2:06 1.06 Yes
2026-05-17 00:17 Germany 78.46.209.220 2026-05-16 22:33 1:43 0.78 Yes
2026-05-16 23:50 Sweden 194.71.11.121 2026-05-16 22:33 1:16 1.18 Yes
2026-05-16 23:28 United Kingdom 185.73.44.89 2026-05-16 22:33 0:54 5.31 Yes
2026-05-16 23:02 Germany 78.46.209.220 2026-05-16 18:33 4:28 0.78 Yes
2026-05-16 22:49 Sweden 194.71.11.121 2026-05-16 22:33 0:16 1.51 Yes
2026-05-16 22:02 United Kingdom 185.73.44.89 2026-05-16 18:33 3:28 1.30 Yes
2026-05-16 21:31 Sweden 194.71.11.121 2026-05-16 18:33 2:58 1.45 Yes
2026-05-16 21:21 Germany 78.46.209.220 2026-05-16 18:33 2:47 1.05 Yes
2026-05-16 20:48 United Kingdom 185.73.44.89 2026-05-16 18:33 2:14 1.30 Yes
2026-05-16 20:26 Sweden 194.71.11.121 2026-05-16 18:33 1:52 1.43 Yes
2026-05-16 20:04 Germany 78.46.209.220 2026-05-16 18:33 1:30 1.19 Yes
2026-05-16 19:07 United Kingdom 185.73.44.89 2026-05-16 14:34 4:32 1.07 Yes
2026-05-16 18:27 Sweden 194.71.11.121 2026-05-16 14:34 3:52 1.96 Yes
2026-05-16 18:18 Germany 78.46.209.220 2026-05-16 14:34 3:43 1.04 Yes
2026-05-16 17:59 United Kingdom 185.73.44.89 2026-05-16 14:34 3:25 1.34 Yes
2026-05-16 17:06 Sweden 194.71.11.121 2026-05-16 14:34 2:32 1.14 Yes
2026-05-16 16:51 Germany 78.46.209.220 2026-05-16 14:34 2:16 1.17 Yes
2026-05-16 16:06 United Kingdom 185.73.44.89 2026-05-16 14:34 1:32 1.05 Yes
2026-05-16 15:11 Sweden 194.71.11.121 2026-05-16 14:34 0:37 1.43 Yes
2026-05-16 15:04 Germany 78.46.209.220 2026-05-16 14:34 0:30 0.75 Yes
2026-05-16 14:35 United Kingdom 185.73.44.89 2026-05-16 10:34 4:00 1.04 Yes
2026-05-16 13:42 Germany 78.46.209.220 2026-05-16 10:34 3:07 0.79 Yes
2026-05-16 13:25 Sweden 194.71.11.121 2026-05-16 10:34 2:51 0.90 Yes
2026-05-16 13:07 United Kingdom 185.73.44.89 2026-05-16 10:34 2:33 1.31 Yes
2026-05-16 12:40 Germany 78.46.209.220 2026-05-16 10:34 2:06 1.40 Yes
2026-05-16 12:17 Sweden 194.71.11.121 2026-05-16 10:34 1:43 1.17 Yes
2026-05-16 11:33 United Kingdom 185.73.44.89 2026-05-16 10:34 0:59 0.81 Yes
2026-05-16 11:04 Germany 78.46.209.220 2026-05-16 10:34 0:30 1.05 Yes
2026-05-16 10:22 Sweden 194.71.11.121 2026-05-16 06:34 3:48 1.14 Yes
2026-05-16 10:01 Germany 78.46.209.220 2026-05-16 06:34 3:27 1.65 Yes
2026-05-16 10:00 United Kingdom 185.73.44.89 2026-05-16 06:34 3:26 1.36 Yes
2026-05-16 09:46 Sweden 194.71.11.121 2026-05-16 06:34 3:12 0.92 Yes
2026-05-16 09:00 United Kingdom 185.73.44.89 2026-05-16 06:34 2:26 1.06 Yes
2026-05-16 08:52 Germany 78.46.209.220 2026-05-16 06:34 2:18 1.02 Yes
2026-05-16 08:35 Sweden 194.71.11.121 2026-05-16 06:34 2:01 1.15 Yes
2026-05-16 07:39 Germany 78.46.209.220 2026-05-16 06:34 1:05 0.78 Yes
2026-05-16 07:26 United Kingdom 185.73.44.89 2026-05-16 06:34 0:52 1.11 Yes
2026-05-16 07:20 Sweden 194.71.11.121 2026-05-16 06:34 0:46 1.84 Yes
2026-05-16 05:47 Germany 78.46.209.220 2026-05-16 02:34 3:13 1.41 Yes
2026-05-16 05:36 United Kingdom 185.73.44.89 2026-05-16 02:34 3:02 1.21 Yes
2026-05-16 05:25 Sweden 194.71.11.121 2026-05-16 02:34 2:51 1.16 Yes
2026-05-16 04:45 Germany 78.46.209.220 2026-05-16 02:34 2:11 0.79 Yes
2026-05-16 03:57 Sweden 194.71.11.121 2026-05-16 02:34 1:23 1.78 Yes
2026-05-16 03:45 United Kingdom 185.73.44.89 2026-05-16 02:34 1:11 1.19 Yes
2026-05-16 03:32 Germany 78.46.209.220 2026-05-16 02:34 0:58 1.04 Yes
2026-05-16 02:30 Germany 78.46.209.220 2026-05-15 22:33 3:56 0.77 Yes
2026-05-16 02:13 United Kingdom 185.73.44.89 2026-05-15 22:33 3:40 1.19 Yes
2026-05-16 02:03 Sweden 194.71.11.121 2026-05-15 22:33 3:30 1.16 Yes
2026-05-16 01:14 Germany 78.46.209.220 2026-05-15 22:33 2:40 1.03 Yes
2026-05-16 01:00 United Kingdom 185.73.44.89 2026-05-15 22:33 2:27 1.53 Yes
2026-05-16 00:09 Sweden 194.71.11.121 2026-05-15 22:33 1:36 1.42 Yes
2026-05-15 23:51 United Kingdom 185.73.44.89 2026-05-15 22:33 1:18 1.23 Yes
2026-05-15 23:38 Germany 78.46.209.220 2026-05-15 22:33 1:04 1.03 Yes
2026-05-15 23:00 Sweden 194.71.11.121 2026-05-15 22:33 0:26 1.39 Yes
2026-05-15 22:05 United Kingdom 185.73.44.89 2026-05-15 18:34 3:30 1.29 Yes
2026-05-15 22:04 Germany 78.46.209.220 2026-05-15 18:34 3:30 0.75 Yes
2026-05-15 21:48 Sweden 194.71.11.121 2026-05-15 18:34 3:14 0.86 Yes
2026-05-15 20:30 Sweden 194.71.11.121 2026-05-15 18:34 1:55 1.13 Yes
2026-05-15 20:23 United Kingdom 185.73.44.89 2026-05-15 18:34 1:49 0.80 Yes
