Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-06-10 20:10 | 99.0% | 0:02 | 0.43 | 0.48 | 1.0 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-06-10 20:10 | 100.0% | 0:02 | 0.56 | 0.19 | 0.8 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-06-10 20:10 | 100.0% | 0:02 | 2.36 | 0.60 | 3.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-06-10 05:42 | 1 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-06-09 11:07 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-06-05 11:10 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.